Coverage Decisions & Cited Evidence for:
| Health Plan | Coverage | Step Therapy Protocol | Patient Subgroup Restriction | Prescriber Requirement | Combination Restriction | Other Restriction |
|---|---|---|---|---|---|---|
| Aetna | More restrictive than FDA label | No | Yes | No | No | No |
| Anthem | More restrictive than FDA label | No | Yes | No | No | No |
| BCBS Florida | Consistent with FDA label | No | No | No | No | No |
| BCBS Massachusetts | More restrictive than FDA label | Yes | No | No | No | No |
| BCBS Michigan | More restrictive than FDA label | No | Yes | Yes | No | No |
| BCBS New Jersey | Consistent with FDA label | No | No | No | No | No |
| BCBS North Carolina | Consistent with FDA label | No | No | No | No | No |
| BCBS Tennessee | More restrictive than FDA label | Yes | Yes | No | No | No |
| CareFirst | More restrictive than FDA label | Yes | No | No | No | No |
| Centene | More restrictive than FDA label | No | No | Yes | No | No |
| Cigna | More restrictive than FDA label | No | Yes | Yes | No | No |
| Emblem | More restrictive than FDA label | No | No | Yes | No | No |
| Health Care Service Corporation | Consistent with FDA label | No | No | No | No | No |
| Highmark | Consistent with FDA label | No | No | No | No | No |
| Humana | Consistent with FDA label | No | No | No | No | No |
| Independence BC | More restrictive than FDA label | Yes | No | No | No | No |
| Kaiser | More restrictive than FDA label | Yes | No | No | No | No |
| UnitedHealthcare | Consistent with FDA label | No | No | No | No | No |
Coverage Policy
Coverage Policy
With supporting text below as a natural lead-in to additional content.
Reauthorization Criteria
Reauthorization Criteria
Approval Duration
Approval Duration
Coverage Decisions by Indication
Cited Evidence by Indication